
%%% ====================================================================
%%% @BibTeX-source-file{
%%%   filename  = "brucker.bib",
%%%   date      = "Thu Apr 19 08:45:21 CEST 2012",
%%%   author    = "Achim D. Brucker",
%%%   URL       = "http://www.brucker.ch/",
%%%   source    = "http://www.brucker.ch/bibliography/bib/brucker.bib",
%%%   abstract  = "This BibTeX database contains the publication of 
%%%                Achim D. Brucker.",
%%%   copyright = "Copyright 2001-2011 Achim D. Brucker",
%%%   license   = "Unlimited copying and redistribution of this file
%%%                are permitted as long as this file is not
%%%                modified.  Modifications, and distribution of
%%%                modified versions, are permitted, but only if
%%%                the resulting file is renamed.",
%%%  }
%%% ====================================================================


@MastersThesis{	  brucker:verifikation:2000,
  bibkey	= {brucker:verifikation:2000},
  language	= {german},
  author	= {Achim D. Brucker},
  title		= {{Verifikation von Dividierern mit
		  Word-Level-Decision-Diagrams}},
  school	= {{Albert-Ludwigs-Universit{\"a}t Freiburg}},
  month		= apr,
  year		= {2000},
  address	= {Freiburg},
  public	= {yes},
  type		= {Diplomarbeit},
  keywords	= {formal verification, binary decision diagrams, K*BMD, BDD,
		  nonrestoring division},
  classification= {thesis},
  areas		= {formal methods, hardware},
  pdf		= {http://www.brucker.ch/bibliography/download/2000/diplomathesis.pdf},
  abstract	= {Late detection of design errors typically results in
		  higher costs, therefore the importance of design
		  verification and validation increases. This was especially
		  shown in 1994 by the ``Pentium bug''. Since then the effort
		  put into the verification of arithmetic circuits,
		  particularly division, has increased.\\ In the area of the
		  hardware verification decision diagrams are the most
		  important data structures for the representation of boolean
		  functions. However, in 1998 was shown that the
		  representational power of any known decision diagram ist
		  too weak to efficiently represent division.\\ In this work
		  a new approach for the verification of divider circuits is
		  introduced, which by a transformation avoids the
		  representation of the division operation as decision
		  diagram. With this approach it was the first time possible
		  to verify the nonrestoring division automatically only by
		  the application of decision diagrams.},
  abstract_de	= {Da die sp{\"a}te Entdeckung von Fehlern in einem
		  Schaltkreisdesign hohe Kosten verursacht, nimmt die
		  Bedeutung der Verifikation und Validierung zu. Deutlich
		  wurde dies 1994 mit dem \glqq Pentium Bug\grqq. Seit dieser
		  Zeit werden verst{\"a}rkt Verfahren zur Verifikation von
		  arithmetischen Schaltkreisen, insbesondere der Division,
		  untersucht. \\ Im Bereich der Hardwareverifikation sind
		  Entscheidungsdiagramme die wichtigsten Datenstrukturen zur
		  Repr{\"a}sentation boolescher Funktionen. Allerdings konnte
		  1998 gezeigt werden, dass die Berechnungsst{\"a}rke der
		  bekannten Entscheidungsdiagramme nicht ausreicht, um die
		  Division effizient darstellen zu k{\"o}nnen.\\ In dieser
		  Arbeit wird ein neuer Ansatz zur Verifikation von
		  Dividiererschaltkreisen vorgestellt, bei dem durch eine
		  Transformation vermieden wird, die Division als
		  Entscheidungsdiagramm darstellen zu m{\"u}ssen. Mit diesem
		  Verfahren ist erstmals eine vollst{\"a}ndig automatische
		  Verifikation der nonrestoring Division nur durch den
		  Einsatz von Entscheidungsdiagrammen m{\"o}glich.},
  url		= {http://www.brucker.ch/bibliography/abstract/brucker-verifikation-2000}
		  
}

@Article{	  brucker.ea:case:2003,
  author	= {Achim D. Brucker and Burkhart Wolff},
  title		= {A Case Study of a Formalized Security Architecture},
  journal	= {Electronic Notes in Theoretical Computer Science},
  volume	= {80},
  note		= {Proceedings of the Eighth International Workshop on Formal
		  Methods for Industrial Critical Systems (FMICS'03)},
  editor	= {Thomas Arts and Wan Fokkink},
  publisher	= {Elsevier Science Publishers},
  address	= {Amsterdam},
  location	= {R{\o}ros, Norway},
  year		= {2003},
  pages		= {24--40},
  language	= {USenglish},
  categories	= {security,cvsserver},
  classification= {workshop},
  areas		= {security, formal methods, software},
  keywords	= {security, access control, POSIX, Unix, CVS, Z},
  abstract	= {CVS is a widely known version management system, which can
		  be used for the distributed development of software as well
		  as its distribution from a central database. In this paper,
		  we provide an outline of a formal security analysis of a
		  CVS-Server architecture performed
		  in~\cite{brucker.ea:cvs-server:2002}. The analysis is based
		  on an abstract architecture (enforcing a role-based access
		  control on the repository), which is refined to an
		  implementation architecture (based on the usual
		  discretionary access control provided by the POSIX
		  environment). Both architectures serve as framework to
		  formulate access control and confidentiality properties.
		  Both the abstract as well as the concrete architecture are
		  specified in the language Z. Based on a logical embedding
		  of Z into Isabelle/HOL, we provide formal, machine-checked
		  proofs for consistency properties of the specification, for
		  the correctness of the refinement, and for some security
		  properties. Thus, we present a case study for the security
		  analysis of realistic models over an off-the-shelf system
		  by formal machine-checked proofs.},
  pdf		= {http://www.brucker.ch/bibliography/download/2003/brucker.ea-case-2003.pdf},
  doi		= {10.1016/S1571-0661(04)80807-7},
  public	= {yes},
  url		= {http://www.brucker.ch/bibliography/abstract/brucker.ea-case-2003}
		  
}

@TechReport{	  brucker.ea:checking:2001,
  author	= {Achim D. Brucker and Burkhart Wolff},
  institution	= {Albert-Ludwigs-Universit{\"a}t Freiburg},
  language	= {USenglish},
  month		= jul,
  title		= {Checking {OCL} Constraints in Distributed Systems Using
		  {J2EE/EJB}},
  categories	= {testing,holocl},
  areas		= {software},
  classification= {unrefereed},
  abstract	= {We present a pragmatic approach using formal methods to
		  increase the quality of distributed component based
		  systems: Based on UML class diagrams annotated with OCL
		  constraints, code for runtime checking of components in
		  J2EE/EJB is automatically generated. Thus, a UML--model for
		  a component can be used in a black--box test for the
		  component. Further we introduce different design patterns
		  for EJBs, which are motivated by different levels of
		  abstraction, and show that these patterns work smoothly
		  together with our OCL constraint checking. A prototypic
		  implementation of the code generator, supporting our design
		  patterns with OCL support, has been integrated into a
		  commercial software development tool.},
  keywords	= {OCL, Constraint checking, EJB, J2EE, Design by Contract,
		  Design Pattern, Distributed Systems},
  year		= {2001},
  number	= {157},
  num_pages	= {46},
  contributions	= {Using OCL Constrains in a EJB environment and Design
		  Patterns for EJBs.},
  pdf		= {http://www.brucker.ch/bibliography/download/2001/tr01.pdf},
  public	= {yes},
  url		= {http://www.brucker.ch/bibliography/abstract/brucker.ea-checking-2001}
		  
}

@InCollection{	  brucker.ea:cvs-server:2002,
  author	= {Achim D. Brucker and Frank Rittinger and Burkhart Wolff},
  categories	= {security,cvsserver},
  classification= {workshop},
  areas		= {security, formal methods, software},
  title		= {The {CVS}-Server Case Study: {A} Formalized Security
		  Architecture},
  editor	= {Dominik Haneberg and Gerhard Schellhorn and Wolfgang
		  Reif},
  booktitle	= {FM-TOOLS 2002},
  year		= {2002},
  pages		= {47--52},
  month		= jul,
  organization	= {University Augsburg},
  address	= {Augsburg},
  pdf		= {http://www.brucker.ch/bibliography/download/2002/brucker.ea-cvs-server-2002.pdf},
  language	= {USenglish},
  abstract	= {CVS is a widely known version management system.
		  Configured in server mode, it can be used for the
		  distributed development of software as well as its
		  distribution from a central database called the
		  \emph{repository}. In this setting, a number of security
		  mechanisms have to be integrated into the CVS-server
		  architecture. We present an abstract formal model of the
		  access control aspects of a CVS-server architecture
		  enforcing a role-based access control on the data in the
		  repository. This abstract architecture is refined to an
		  implementation architecture, which represents (an
		  abstraction of) a concrete CVS-server configuration running
		  in a POSIX/UNIX environment. Both the abstract as well as
		  the concrete architecture are specified in the language Z.
		  The specification is compiled to HOL-Z, such that
		  refinement proofs for this case study can be done in
		  Isabelle/HOL.},
  project	= {FSA},
  note		= {Available as Technical Report, University Augsburg, number
		  2002--11.},
  public	= {yes},
  url		= {http://www.brucker.ch/bibliography/abstract/brucker.ea-cvs-server-2002}
		  
}

@TechReport{	  brucker.ea:cvs-server:2002-b,
  author	= {Achim D. Brucker and Frank Rittinger and Burkhart Wolff},
  institution	= {Albert-Ludwigs-Universit{\"a}t Freiburg},
  language	= {USenglish},
  number	= {182},
  categories	= {security},
  classification= {unrefereed},
  areas		= {security, formal methods, software},
  title		= {A {CVS-Server} Security Architecture --- Concepts and
		  Formal Analysis},
  abstract	= {We present a secure architecture of a CVS-server, its
		  implementation (i.e. mainly its configuration) and its
		  formal analysis. Our CVS-server is uses cvsauth, that
		  provides protection of passwords and protection of some
		  internal data of the CVS repository. In contrast to other
		  (security oriented) CVS-architectures, our approach allows
		  the CVS-server run on an open filesystem, i.e. a filesystem
		  where users can have direct access both by CVS-commands and
		  by standard UNIX/POSIX commands such as \texttt{mv}. For
		  our secure architecture of the CVS-server, we provide a
		  formal specification and security analysys. The latter is
		  based on a refinement mapping high-level security
		  requirements on the architecture on low-level security
		  mechanisms on the UNIX/POSIX filesystem level. The purpose
		  of the formal analysis of the secure CVS-server
		  architecture is twofold: First, it is the bases for the
		  specification of mutual security properties such as
		  non-repudiation, authentication and access control for this
		  architecture. Second, the mapping of the architecture on
		  standard security implementation technology is described.
		  Thus, our approach can be seen as a method to give a formal
		  underpinning for the usually tricky business of system
		  administrators.},
  keywords	= {security architecture, Concurrent Versions System (CVS),
		  Z, formal methods, refinement},
  year		= {2002},
  num_pages	= {100},
  pdf		= {http://www.brucker.ch/bibliography/download/2002/cvs_arch.pdf},
  public	= {yes},
  url		= {http://www.brucker.ch/bibliography/abstract/brucker.ea-cvs-server-2002-b}
		  
}

@InCollection{	  brucker.ea:embedding:2003,
  abstract	= {Tools for a specification language can be implemented
		  \emph{directly} (by building a special purpose theorem
		  prover) or \emph{by a conservative embedding} into a typed
		  meta-logic, which allows their safe and logically
		  consistent implementation and the reuse of existing theorem
		  prover engines. For being useful, the conservative
		  extension approach must provide derivations for several
		  thousand ``folklore'' theorems. In this paper, we present
		  an approach for deriving the mass of these theorems
		  mechanically from an existing library of the meta-logic.
		  The approach presupposes a structured \emph{theory
		  morphism} mapping library datatypes and library functions
		  to new functions of the specification language while
		  uniformly modifying some semantic properties; for example,
		  new functions may have a different treatment of
		  undefinedness compared to old ones.},
  keywords	= {Formal Methods, Formal Semantics, Shallow Embeddings,
		  Theorem Proving, OCL},
  location	= {Nijmegen},
  author	= {Achim D. Brucker and Burkhart Wolff},
  booktitle	= {Types for Proof and Programs},
  language	= {USenglish},
  pages		= {59--77},
  publisher	= {Springer-Verlag},
  address	= {Heidelberg},
  series	= {Lecture Notes in Computer Science},
  number	= {2646},
  isbn		= {3-540-14031-X},
  editor	= {Herman Geuvers and Freek Wiedijk},
  pdf		= {http://www.brucker.ch/bibliography/download/2003/brucker.ea-embedding-2003.pdf},
  project	= {CSFMDOS},
  title		= {Using Theory Morphisms for Implementing Formal Methods
		  Tools},
  doi		= {10.1007/3-540-39185-1_4},
  issn		= {0302-9743},
  categories	= {holocl},
  classification= {workshop},
  areas		= {formal methods},
  year		= {2003},
  public	= {yes},
  url		= {http://www.brucker.ch/bibliography/abstract/brucker.ea-embedding-2003}
		  
}

@InCollection{	  brucker.ea:hol-ocl:2002,
  abstract	= {Based on experiences gained from an embedding of the
		  Object Constraint Language (OCL) in higher-order
		  logic~\cite{brucker.ea:proposal:2002}, we explore several
		  key issues of the design of a formal semantics of the OCL.
		  These issues comprise the question of the interpretation of
		  invariants, pre- and postconditions, their transformation,
		  an executable sub-language and the possibilities of
		  refinement notions. A particular emphasize is put on the
		  issue of mechanized deduction in UML/OCL specification.},
  keywords	= {OCL, Formal semantics, Constraint languages, Refinement,
		  higher-order logic},
  location	= {Dresden},
  author	= {Achim D. Brucker and Burkhart Wolff},
  booktitle	= {UML 2002: Model Engineering, Concepts and Tools},
  language	= {USenglish},
  publisher	= {Springer-Verlag},
  address	= {Heidelberg},
  series	= {Lecture Notes in Computer Science},
  number	= {2460},
  pages		= {196--211},
  editor	= {Jean-Marc J{\'e}z{\'e}quel and Heinrich Hussmann and
		  Stephen Cook},
  pdf		= {http://www.brucker.ch/bibliography/download/2002/brucker.ea-hol-ocl-2002.pdf},
  project	= {CSFMDOS},
  title		= {{HOL-OCL}: Experiences, Consequences and Design Choices},
  categories	= {holocl},
  doi		= {10.1007/3-540-45800-X_17},
  classification= {conference},
  areas		= {formal methods, software},
  isbn		= {3-540-44254-5},
  issn		= {0302-9743},
  year		= {2002},
  public	= {yes},
  url		= {http://www.brucker.ch/bibliography/abstract/brucker.ea-hol-ocl-2002}
		  
}

@InCollection{	  brucker.ea:hol-z:2002,
  author	= {Achim D. Brucker and Stefan Friedrich and Frank Rittinger
		  and Burkhart Wolff},
  title		= {{HOL}-{Z} 2.0: {A} Proof Environment for
		  {Z}-Specifications},
  editor	= {Dominik Haneberg and Gerhard Schellhorn and Wolfgang
		  Reif},
  booktitle	= {FM-TOOLS 2002},
  year		= {2002},
  pages		= {33--38},
  month		= jul,
  organization	= {University Augsburg},
  address	= {Augsburg},
  pdf		= {http://www.brucker.ch/bibliography/download/2002/fmtools_holz_02.pdf},
  language	= {USenglish},
  abstract	= {We present a proof environment for the specification
		  language Z on top of Isabelle/HOL. It comprises a
		  \LaTeX-based front end (including the integrated
		  type-checker ZETA), generic facilities to generate proof
		  obligations and improved proof support for the logical
		  embedding HOL-Z, namely for the schema-calculus and
		  structural Z proofs.},
  categories	= {holz},
  classification= {workshop},
  areas		= {formal methods, software},
  note		= {Available as Technical Report, University Augsburg, number
		  2002--11.},
  public	= {yes},
  url		= {http://www.brucker.ch/bibliography/abstract/brucker.ea-hol-z-2002}
		  
}

@Article{	  brucker.ea:hol-z:2003,
  abstract	= {We present a new proof environment for the specification
		  language Z. The basis is a semantic representation of Z in
		  a structure-preserving, shallow embedding in Isabelle/HOL.
		  On top of the embedding, new proof support for the Z schema
		  calculus and for proof structuring are developed. Thus, we
		  integrate Z into a well-known and trusted theorem prover
		  with advanced deduction technology such as higher-order
		  rewriting, tableaux-based provers and arithmetic decision
		  procedures. A further achievement of this work is the
		  integration of our embedding into a new tool-chain
		  providing a Z-oriented type checker, documentation
		  facilities and macro support for refinement proofs; as a
		  result, the gap has been closed between a logical embedding
		  proven correct and a \emph{tool} suited for applications of
		  non-trivial size.},
  author	= {Achim D. Brucker and Frank Rittinger and Burkhart Wolff},
  journal	= {Journal of Universal Computer Science},
  language	= {USenglish},
  title		= {{HOL}-{Z} 2.0: {A} Proof Environment for
		  {Z}-Specifications},
  volume	= {9},
  number	= {2},
  pages		= {152--172},
  month		= feb,
  year		= {2003},
  pdf		= {http://www.brucker.ch/bibliography/download/2003/jucs_holz_02.pdf},
  keywords	= {Theorem Proving, Refinement, Z},
  copyright	= {J.UCS},
  copyrighturl	= {http://www.jucs.org/jucs_9_2/hol_z_2},
  categories	= {holz},
  doi		= {10.3217/jucs-009-02-0152},
  issn		= {0948-6968},
  classification= {ejournal},
  areas		= {formal methods, software},
  public	= {yes},
  url		= {http://www.brucker.ch/bibliography/abstract/brucker.ea-hol-z-2003}
		  
}

@InCollection{	  brucker.ea:proposal:2002,
  abstract	= {We present a formal semantics as a conservative shallow
		  embedding of the Object Constraint Language (OCL). OCL is
		  currently under development within an open standardization
		  process within the OMG; our work is an attempt to accompany
		  this process by a proposal solving open questions in a
		  consistent way and exploring alternatives of the language
		  design. Moreover, our encoding gives the foundation for
		  tool supported reasoning over OCL specifications, for
		  example as basis for test case generation.},
  keywords	= {Isabelle, OCL, UML, shallow embedding, testing},
  location	= {Hampton, VA, USA},
  author	= {Achim D. Brucker and Burkhart Wolff},
  booktitle	= {Theorem Proving in Higher Order Logics (TPHOLs)},
  editor	= {V{\'\i}ctor A. Carre{\~n}o and C{\'e}sar A. Mu{\~n}oz and
		  Sophi{\`e}ne Tahar},
  language	= {USenglish},
  pdf		= {http://www.brucker.ch/bibliography/download/2002/brucker.ea-proposal-2002.pdf},
  filelabel	= {Extended Version},
  file		= {http://www.brucker.ch/bibliography/download/2002/ocl_semantic_extended.pdf},
  publisher	= {Springer-Verlag},
  address	= {Heidelberg},
  series	= {Lecture Notes in Computer Science},
  number	= {2410},
  pages		= {99--114},
  project	= {CSFMDOS},
  doi		= {10.1007/3-540-45685-6_8},
  title		= {A Proposal for a Formal {OCL} Semantics in
		  {Isabelle/HOL}},
  categories	= {holocl},
  classification= {conference},
  areas		= {formal methods, software},
  isbn		= {3-540-44039-9},
  issn		= {0302-9743},
  year		= {2002},
  public	= {yes},
  url		= {http://www.brucker.ch/bibliography/abstract/brucker.ea-proposal-2002}
		  
}

@InProceedings{	  brucker.ea:testing:2001,
  author	= {Achim D. Brucker and Burkhart Wolff},
  title		= {Testing Distributed Component Based Systems Using
		  {UML/OCL}},
  language	= {USenglish},
  booktitle	= {Informatik 2001},
  pages		= {608--614},
  year		= {2001},
  editor	= {K. Bauknecht and W. Brauer and Th. M{\"u}ck},
  volume	= {1},
  number	= {157},
  series	= {Tagungsband der GI/{\"O}CG Jahrestagung},
  address	= {Wien},
  month		= nov,
  organization	= {{\"O}sterreichische Computer Gesellschaft},
  abstract	= {We present a pragmatic approach using formal methods to
		  increase the quality of distributed component based
		  systems: Based on UML class diagrams annotated with OCL
		  constraints, code for runtime checking of components in
		  J2EE/EJB is automatically generated. Thus, a UML--model for
		  a component can be used in a black--box test for the
		  component. Further we introduce different design patterns
		  for EJBs, which are motivated by different levels of
		  abstraction, and show that these patterns work smoothly
		  together with our OCL constraint checking. A prototypic
		  implementation of the code generator, supporting our
		  patterns with OCL support, has been integrated into a
		  commercial software development tool.},
  isbn		= {3-85403-157-2},
  pdf		= {http://www.brucker.ch/bibliography/download/2001/info2001.pdf},
  categories	= {testing,holocl},
  classification= {workshop},
  areas		= {software},
  keywords	= {Keywords: OCL, Constraint checking, EJB, J2EE, Design by
		  Contract, Design pattern},
  extended	= {\cite{brucker.ea:checking:2001}.},
  public	= {yes},
  url		= {http://www.brucker.ch/bibliography/abstract/brucker.ea-testing-2001}
		  
}

@TechReport{	  brucker.ea:note:2002,
  author	= {Achim D. Brucker and Burkhart Wolff},
  institution	= {Albert-Ludwigs-Universit{\"a}t Freiburg},
  language	= {USenglish},
  month		= jan,
  public	= {yes},
  title		= {A Note on Design Decisions of a Formalization of the
		  {OCL}},
  abstract	= {We compare several formal and informal approaches to
		  define the semantics of the Object Constraint Language
		  (OCL). This comparison reveals a number of minor and major
		  design problems to be settled in upcoming versions of the
		  OCL standard. We review these problems in the context of
		  our work of providing a formal semantics of OCL through an
		  conservative embedding in HOL using the Isabelle theorem
		  prover.},
  keywords	= {UML, OCL, formal semantics, HOL, Isabelle},
  categories	= {holocl},
  classification= {unrefereed},
  areas		= {formal methods, software},
  year		= {2002},
  number	= {168},
  pdf		= {http://www.brucker.ch/bibliography/download/2002/ocl_note.pdf},
  url		= {http://www.brucker.ch/bibliography/abstract/brucker.ea-note-2002}
		  
}

@TechReport{	  brucker.ea:symbolic:2004,
  author	= {Achim D. Brucker and Burkhart Wolff},
  institution	= {ETH Zurich},
  language	= {USenglish},
  month		= jun,
  title		= {Symbolic Test Case Generation for Primitive Recursive
		  Functions},
  categories	= {testing,holtestgen},
  classification= {unrefereed},
  myareas	= {formal methods, software},
  abstract	= {We present a method for the automatic generation of test
		  cases for HOL formulae containing primitive recursive
		  predicates. These test cases may be used for the animation
		  of specifications as well as for black-box-testing of
		  external programs.
		  
		  Our method is two-staged: first, the original formula is
		  partitioned into test cases by transformation into a
		  Horn-clause normal form (CNF). Second, the test cases are
		  analyzed for ground instances satisfying the premises of
		  the clauses. Particular emphasis is put on the control of
		  test hypothesis' and test hierarchies to avoid
		  intractability.
		  
		  We applied our method to several examples, including
		  AVL-trees and the red-black implementation in the standard
		  library from SML/NJ.},
  keywords	= {symbolic test case generations, black box testing, theorem
		  proving, Isabelle/HOL},
  year		= {2004},
  number	= {449},
  num_pages	= {21},
  pdf		= {http://www.brucker.ch/bibliography/download/2004/brucker.ea-symbolic-2004.pdf},
  public	= {yes},
  url		= {http://www.brucker.ch/bibliography/abstract/brucker.ea-symbolic-2004}
		  
}

@InCollection{	  brucker.ea:symbolic:2005,
  abstract	= {We present a method for the automatic generation of test
		  cases for HOL formulae containing primitive recursive
		  predicates. These test cases can be used for the animation
		  of specifications as well as for black-box testing of
		  external programs. Our method is two-staged: first, the
		  original formula is partitioned into test cases by
		  transformation into a Horn-clause normal form (HCNF).
		  Second, the test cases are analyzed for instances with
		  constant terms satisfying the premises of the clauses.
		  Particular emphasis is put on the control of test
		  hypotheses and test hierarchies to avoid intractability. We
		  applied our method to several examples, including AVL-trees
		  and the red-black tree implementation in the standard
		  library from SML/NJ. },
  keywords	= {symbolic test case generations, black box testing, theorem
		  proving, Isabelle/HOL },
  location	= {Linz},
  author	= {Achim D. Brucker and Burkhart Wolff},
  booktitle	= {Formal Approaches to Testing of Software},
  language	= {USenglish},
  pages		= {16--32},
  publisher	= {Springer-Verlag},
  address	= {Heidelberg},
  series	= {Lecture Notes in Computer Science},
  number	= {3395},
  isbn		= {3-540-25109-X},
  doi		= {10.1007/b106767},
  editor	= {Jens Grabowski and Brian Nielsen},
  pdf		= {http://www.brucker.ch/bibliography/download/2005/brucker.ea-symbolic-2005.pdf},
  project	= {CSFMDOS},
  title		= {Symbolic Test Case Generation for Primitive Recursive
		  Functions},
  classification= {workshop},
  areas		= {formal methods, software},
  categories	= {holtestgen},
  year		= {2004},
  public	= {yes},
  url		= {http://www.brucker.ch/bibliography/abstract/brucker.ea-symbolic-2005}
		  
}

@Article{	  brucker.ea:verification:2005,
  author	= {Achim D. Brucker and Burkhart Wolff},
  title		= {A Verification Approach for Applied System Security},
  journal	= {International Journal on Software Tools for Technology
		  (STTT)},
  year		= {2005},
  publisher	= {Springer-Verlag},
  address	= {Heidelberg},
  pdf		= {http://www.brucker.ch/bibliography/download/2005/brucker.ea-verification-2005.pdf},
  language	= {USenglish},
  keywords	= {verification, security, access control, refinement, POSIX,
		  CVS, Z },
  classification= {journal},
  areas		= {security, formal methods, software},
  issn		= {1433-2779},
  doi		= {10.1007/s10009-004-0176-3},
  volume	= {7},
  number	= {3},
  pages		= {233--247},
  abstract	= {We present a method for the security analysis of realistic
		  models over off-the-shelf systems and their configuration
		  by formal, machine-checked proofs. The presentation follows
		  a large case study based on a formal security analysis of a
		  CVS-Server architecture.
		  
		  The analysis is based on an abstract architecture
		  (enforcing a role-based access control), which is refined
		  to an implementation architecture (based on the usual
		  discretionary access control provided by the \posix{}
		  environment). Both architectures serve as a skeleton to
		  formulate access control and confidentiality properties.
		  
		  Both the abstract and the implementation architecture are
		  specified in the language Z. Based on a logical embedding
		  of Z into Isabelle/HOL, we provide formal, machine-checked
		  proofs for consistency properties of the specification, for
		  the correctness of the refinement, and for security
		  properties.},
  public	= {yes},
  url		= {http://www.brucker.ch/bibliography/abstract/brucker.ea-verification-2005}
		  
}

@TechReport{	  brucker.ea:hol-testgen:2005,
  author	= {Achim D. Brucker and Burkhart Wolff},
  institution	= {ETH Zurich},
  language	= {USenglish},
  month		= apr,
  title		= {{HOL-TestGen} 1.0.0 User Guide},
  categories	= {testing,holtestgen},
  classification= {unrefereed},
  areas		= {formal methods, software},
  keywords	= {symbolic test case generations, black box testing, theorem
		  proving, Isabelle/HOL},
  year		= {2005},
  number	= {482},
  num_pages	= {50},
  pdf		= {http://www.brucker.ch/bibliography/download/2005/brucker.ea-hol-testgen-2005.pdf},
  public	= {yes},
  url		= {http://www.brucker.ch/bibliography/abstract/brucker.ea-hol-testgen-2005}
		  
}

@TechReport{	  brucker.ea:hol-testgen:2010,
  author	= {Achim D. Brucker and Lukas Br{\"u}gger and Matthias P.
		  Krieger and Burkhart Wolff},
  institution	= {ETH Zurich},
  language	= {USenglish},
  month		= apr,
  title		= {{HOL-TestGen} 1.5.0 User Guide},
  categories	= {testing,holtestgen},
  classification= {unrefereed},
  areas		= {formal methods, software},
  keywords	= {symbolic test case generations, black box testing, theorem
		  proving, Isabelle/HOL},
  year		= {2010},
  number	= {670},
  num_pages	= {248},
  pdf		= {http://www.brucker.ch/bibliography/download/2010/brucker.ea-hol-testgen-2010.pdf},
  public	= {yes},
  url		= {http://www.brucker.ch/bibliography/abstract/brucker.ea-hol-testgen-2010}
		  
}

@InCollection{	  brucker.ea:interactive:2005,
  keywords	= {symbolic test case generations, black box testing, white
		  box testing, theorem proving, interactive testing},
  abstract	= {HOL-TestGen is a test environment for specification-based
		  unit testing build upon the proof assistant Isabelle/HOL\@.
		  While there is considerable skepticism with regard to
		  interactive theorem provers in testing communities, we
		  argue that they are a natural choice for (automated)
		  symbolic computations underlying systematic tests. This
		  holds in particular for the development on non-trivial
		  formal test plans of complex software, where some parts of
		  the overall activity require inherently guidance by a test
		  engineer. In this paper, we present the underlying methods
		  for both black box and white box testing in interactive
		  unit test scenarios. HOL-TestGen can also be understood as
		  a unifying technical and conceptual framework for
		  presenting and investigating the variety of unit test
		  techniques in a logically consistent way. },
  location	= {Edinburgh},
  author	= {Achim D. Brucker and Burkhart Wolff},
  booktitle	= {Formal Approaches to Testing of Software},
  language	= {USenglish},
  publisher	= {Springer-Verlag},
  address	= {Heidelberg},
  series	= {Lecture Notes in Computer Science},
  number	= {3997},
  doi		= {10.1007/11759744_7},
  isbn		= {3-540-25109-X},
  editor	= {Wolfgang Grieskamp and Carsten Weise},
  pdf		= {http://www.brucker.ch/bibliography/download/2005/brucker.ea-interactive-2005.pdf},
  project	= {CSFMDOS},
  title		= {Interactive Testing using {HOL}-{TestGen}},
  classification= {workshop},
  areas		= {formal methods, software},
  categories	= {holtestgen},
  year		= {2005},
  public	= {yes},
  url		= {http://www.brucker.ch/bibliography/abstract/brucker.ea-interactive-2005}
		  
}

@InCollection{	  brucker.ea:transformation:2006,
  abstract	= {SecureUML is a security modeling language for formalizing
		  access control requirements in a declarative way. It is
		  equipped with a \UML notation in terms of a \UML profile,
		  and can be combined with arbitrary design modeling
		  languages. We present a semantics for SecureUML in terms of
		  a model transformation to standard UML/OCL. The
		  transformation scheme is used as part of an implementation
		  of a tool chain ranging from front-end visual modeling
		  tools over code-generators to the interactive theorem
		  proving environment \holocl. The methodological
		  consequences for an analysis of the generated \OCL formulae
		  are discussed.},
  keywords	= {security, SecureUML, UML, OCL, HOL-OCL,
		  model-transformation},
  location	= {Genova},
  author	= {Achim D. Brucker and J\"urgen Doser and Burkhart Wolff},
  booktitle	= {{MoDELS} 2006: Model Driven Engineering Languages and
		  Systems},
  language	= {USenglish},
  publisher	= {Springer-Verlag},
  address	= {Heidelberg},
  series	= {Lecture Notes in Computer Science},
  doi		= {10.1007/11880240_22},
  number	= {4199},
  pages		= {306--320},
  editor	= {Oscar Nierstrasz and Jon Whittle and David Harel and
		  Gianna Reggio},
  project	= {CSFMDOS},
  title		= {A Model Transformation Semantics and Analysis Methodology
		  for {SecureUML}},
  categories	= {holocl},
  classification= {conference},
  areas		= {security, formal methods, software},
  file		= {http://www.brucker.ch/bibliography/download/2006/brucker.ea-transformation-2006-b.pdf},
  filelabel	= {Extended Version},
  year		= {2006},
  public	= {yes},
  pdf		= {http://www.brucker.ch/bibliography/download/2006/brucker.ea-transformation-2006.pdf},
  note		= {An extended version of this paper is available as ETH
		  Technical Report, no. 524.},
  url		= {http://www.brucker.ch/bibliography/abstract/brucker.ea-transformation-2006}
		  
}

@TechReport{	  brucker.ea:transformation:2006-b,
  author	= {Achim D. Brucker and J\"urgen Doser and Burkhart Wolff},
  institution	= {ETH Zurich},
  language	= {USenglish},
  title		= {A Model Transformation Semantics and Analysis Methodology
		  for {SecureUML}},
  categories	= {holocl},
  classification= {unrefereed},
  areas		= {security, formal methods, software},
  abstract	= { SecureUML is a security modeling language for formalizing
		  access control requirements in a declarative way. It is
		  equipped with a \UML notation in terms of a \UML profile,
		  and can be combined with arbitrary design modeling
		  languages. We present a semantics for SecureUML in terms of
		  a model transformation to standard UML/OCL. The
		  transformation scheme is used as part of an implementation
		  of a tool chain ranging from front-end visual modeling
		  tools over code-generators to the interactive theorem
		  proving environment \holocl. The methodological
		  consequences for an analysis of the generated \OCL formulae
		  are discussed.},
  keywords	= {security, SecureUML, UML, OCL, HOL-OCL,
		  model-transformation},
  year		= {2006},
  number	= {524},
  public	= {yes},
